
Jul 01, 2025 EOD
Spinaroo Commercial Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 544392 | NSE Symbol: | - | P/E(TTM): | 32.46 |
ISIN Demat: | INE10XX01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.06 |
Book Value(₹): | 25.22 | Market Cap(₹Cr.): | 46.77 | Face Value(₹): | 10.00 |
Spinaroo Commercial Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 544392 | |
NSE Symbol: | - | |
P/E(TTM): | 32.46 | |
ISIN Demat: | INE10XX01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.06 | |
Book Value(₹): | 25.22 | |
Market Cap(₹Cr.): | 46.77 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
64.00
|
N.A
|
Prev Close(₹) |
63.82
|
N.A
|
Volume |
38000
|
N.A
|
Today's Range(₹) |
67.10 - 63.95
|
N.A
|
52-Week Range(₹) |
83.00 - 63.95
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|